“Standard Gazebo” includes Deck, 2×3 Railing, 2×6 Header, 1 Tier Roof w/Composition Shingles
| Sizes | 8 FT | 10 FT | 12 FT | 14 FT | 16 FT | 18 FT | 20 FT | 
|---|---|---|---|---|---|---|---|
| Standard Prices | 3500 | 4300 | 5650 | 7000 | 8950 | 10800 | 12650 | 
| Decks | |||||||
| Raised W/Lattice | 200 | 250 | 275 | 300 | 350 | 450 | 500 | 
| Solid | 100 | 125 | 150 | 150 | 175 | 225 | 275 | 
| Railing | |||||||
| Victorian | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 
| Spindles | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 
| Headers | |||||||
| 2 x 3 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 
| Sunray | 200 | 225 | 250 | 300 | 350 | 375 | 400 | 
| Roofs | |||||||
| 2 Tier | 200 | 300 | 400 | 450 | 500 | 600 | 700 | 
| Options | |||||||
| Swings | 150 | 150 | 175 | 200 | 200 | 225 | 225 | 
| Benches | 60 | 60 | 70 | 80 | 80 | 90 | 90 | 
| Wood Shingles | 150 | 250 | 350 | 450 | 550 | 600 | 700 | 
| Screens | 650 | 650 | 700 | 750 | 800 | 800 | 850 | 
| Stain | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 
| Double Step W/Railing | 150 | ||||||
| Run Wire | 75 | ||||||
| Cupola | 195 | ||||||
| Deduct For No Deck | 500 | 700 | 1000 | 1300 | 1800 | 2200 | 2700 | 
We may have to institute a surcharge on certain products if there is a sudden price increase or building material shortage.
 Proudly made in  Farmersville Texas, USA
     Proudly made in  Farmersville Texas, USA  
 
 
				                 
                        